- About us
- Join
- Find a member
- Chapters
- Convention
- Forum
- Shop
- Education
- Energy/environment
2010 Exhibitors
|
Exhibitor |
Booth number | Web site | EASA Membership |
|---|---|---|---|
| 3M | 1200 | ||
| A.A. Rotating Apparatus, Inc. | 222 | Associate member | |
| A.O. Smith | 901 | Associate member | |
| ABB, Inc. | 321 | Associate member | |
| Add Sales, LLC | 431 | ||
| Advanced Coil Technologies | 1002 | Active member | |
| Advanced Energy | 822 | Allied member | |
| Advanced Rotors, Inc. | 201 | Active member | |
| Amtech Drives, Inc. | 229 | Associate member | |
| Apex Sealing, Inc. | 536 | ||
| Application Computer Systems, Inc. | 306 | Associate member | |
| ARCO Electric Products | 909 | ||
| Armstrong, Ltd. | 1202 | ||
| Asheville-Schoonmaker Mica Co. | 1102 | Associate member | |
| Avtron Manufacturing, Inc. | 1114 | ||
| Bad Dog Tools | 1109 | ||
| Baker Instrument Co., An SKF Group Co. | 715 | Associate member | |
| Baldor Electric Co. | 605 | Associate member | |
| Barks Publications, Inc. (Electrical Apparatus Magazine) | 1116 | Associate member | |
| Bartlett Bearing Co. | 923 | Associate member | |
| Benshaw, Inc. | 637 | Associate member | |
| Bo-Witt Products, Inc. | 537 | Associate member | |
| Bortech Corp. | 324 | Associate member | |
| Brook Crompton – Americas | 723 | Associate member | |
| C&U Americas, LLC | 331 | ||
| CAM Innovation, Inc. | 425 | Associate member | |
| Carbone of America | 1210 | Associate member | |
| CEG Electric Motors N.A., Inc. | 1214 | Associate member | |
| Cincinnati Babbitt, Inc. | 316 | Associate member | |
| CIXI Waylead Electric Motor Mfg. Co., Ltd. | 433 | ||
| Coil Manufacturing, Inc. | 317 | Associate member | |
| Commtest, Inc. | 217 | Associate member | |
| Copper Development Assn., Inc. | 1030 | ||
| Craig Wire Products, LLC | 225 | ||
| Darby Electric Co., Inc. | 112 | Active member | |
| Delom Group Inc. | 330 | Active member | |
| Delta Products Corp. | 737 | Associate member | |
| Dings Co., Dynamics Group | 511 | Associate member | |
| Dowding & Mills PLC | 507 | Active member | |
| Dynamics Research Corp. | 1101 | ||
| Dynapar | 1023 | Associate member | |
| DyneSystems, Inc. | 502 | Associate member | |
| EASA Products & Services | 629 | ||
| EIS, Inc. | 521 | Associate member | |
| ELANTAS PDG, Inc. | 600 | Associate member | |
| Eldec Induction U.S.A | 220 | ||
| Electric Coil Service, Inc. | 824 | Associate member | |
| Electro Static Technology–ITW | 300 | Associate member | |
| Emerson Motor Co. | 915 | Associate member | |
| ENECON Corp. | 308 | ||
| Essex Brownell-Superior Essex | 805 | Associate member | |
| Force Control Industries, Inc. | 436 | ||
| Fulmer Co./Perma-Cast | 221 | Associate member | |
| Fusion Babbitting Co., Inc. | 303 | Associate member | |
| Garlock Klozure® | 837 | Associate member | |
| GE Motors & Controls | 907 | ||
| Guspro, Inc. | 402 | Associate member | |
| Helwig Carbon Products, Inc. | 610 | Associate member | |
| HICO America | 1121 | Associate member | |
| ICC International | 528 | Associate member | |
| Independent Bearing Distributors Co-op | 132 | Associate member | |
| Industrial Engineering & Machine Corp. | 617 | Associate member | |
| Inpro/Seal Co. | 1001 | Associate member | |
| Insul-Core™ Solutions, LLC | 936 | Associate member | |
| IRD Balancing/LEXSECO | 903 | Associate member | |
| Isovolta, Inc./USSamica | 328 | ||
| Jasper Electric Motors, Inc. | 501 | Active member | |
| Jenkins Electric Co. | 310 | Active member | |
| JM Test Systems, Inc. | 1032 | ||
| Kencoil | 636 | Active member | |
| Lafert North America | 1007 | Associate member | |
| Laser Laminations, Inc. | 1029 | Associate member | |
| Laser Technologies, Inc. | 414 | Associate member | |
| LEXSECO/IRD Balancing | 903 | Associate member | |
| Louis Allis | 129 | Active member | |
| Ludeca, Inc. | 911 | Associate member | |
| Magnekon, S.A. de C.V. | 1213 | ||
| Martindale Electric Co. | 520 | Associate member | |
| MDS, Inc. | 738 | ||
| MESCO Corp. | 1228 | ||
| Midpoint Bearing | 207 | Associate member | |
| Mitchell Electronics, Inc. | 1107 | Associate member | |
| MM&M Electrical Supply, a Div. of The Gund Co. | 314 | Associate member | |
| Morgan AM&T | 833 | Associate member | |
| Motor Decisions Matter | 437 | ||
| Motortronics | 417 | ||
| Nachi America, Inc. | 1021 | Associate member | |
| Nord-Lock Bolt Securing System | 1128 | ||
| North American Electric, Inc. | 120 | Associate member | |
| Omnitek Products, Inc.–Apparatus Support Group | 1022 | Associate member | |
| Packard, Inc. | 514 | ||
| PdMA Corp. | 1017 | Associate member | |
| Phenix Technologies, Inc. | 831 | Associate member | |
| Pollution Control Products | 815 | Associate member | |
| Port City Cabinet Works, Inc. | 1024 | Associate member | |
| Precision Electric Coil/Precision Rotor Services | 1206 | Associate member | |
| Precision Electric Motor Sales | 1122 | ||
| Precision Quincy Corp. | 817 | ||
| Pumps & Systems Magazine | 208 | ||
| Rea Magnet Wire Co., Inc. | 515 | Associate member | |
| Regal-Beloit Corp.–LEESON Elec., Marathon Elec., Grove Gear, Electra Gear, Protech | 307 | Associate member | |
| Samatic Winding Co., Div. Jenlor, Ltd. | 116 | Associate member | |
| Schenck Balancing & Diagnostic Systems | 1020 | Associate member | |
| Schunk Graphite Technology | 1008 | Associate member | |
| Seal Distributors/PAC Seals | 714 | ||
| SEMC Intl. | 932 | ||
| Shaoxing Xiduo Electrical Co., Ltd. | 1229 | ||
| Shengzhou Fractional Horsepower Motor Factory | 1231 | ||
| Shenyang Daming Motor Co., Ltd. | 937 | ||
| Siemens Industry, Inc. | 821 | Associate member | |
| Sinsosteel Anhui Tianyuan Technology Co., Ltd. | 1216 | ||
| SKF USA, Inc. | 717 | Associate member | |
| Sotek/Belrix | 210 | Associate member | |
| Southern Electric Coil, LLC | 400 | Associate member | |
| Spring Point Solutions, LLC | 532 | Associate member | |
| STAR Technology, Inc. | 931 | ||
| Stearns Div., Rexnord Corp. | 421 | Associate member | |
| Steelman Industries, Inc. | 929 | Associate member | |
| Stimple & Ward Co. | 921 | Associate member | |
| Tatung Electric Co. of America, Inc. | 401 | Associate member | |
| TECHTOP Motors | 100 | Associate member | |
| TECO-Westinghouse Motor Co. | 101 | Associate member | |
| The Electric Materials Co. | 721 | Associate member | |
| Toledo Commutator Co. | 1117 | ||
| Toolmex Electric Motor Group–Elektrim & Elektrimax Motors | 320 | Associate member | |
| Toshiba International Corp. | 115 | Associate member | |
| U.S. Seal Mfg. | 206 | ||
| Universal Coil Mfg., LLC | 429 | Active member | |
| Vaughen's Price Publishing Co. | 315 | ||
| Vibralign, Inc. | 933 | ||
| Von Roll USA, Inc. | 1221 | Associate member | |
| WEG Electric Corp. | 529 | Associate member | |
| WorldWide Electric Corp. | 1201 | Associate member | |
| XW Motors | 231 | Associate member | |
| YRC | 1031 | ||
| Zhejiang Aoer Electric Appliance Co., Ltd. | 539 | ||
| Zhejiang Boli Motor Co., Ltd. | 1237 | ||
| Zhejiang Kaiven Magnet Co., Ltd. | 1209 | ||
| Zhejiang Lefeng Electromechanical Technology Co. | 1235 | ||
| Zhejiang Sdymar Electric Appliance Co., Ltd. | 1233 | ||
| Zhejiang Yili Electric Applianace Co., Ltd. | 1239 | ||
| Zhejiang Zhongyou Electrical Co., Ltd. | 638 |
Exhibit hours
Sunday, June 27
1:00 - 4:30 pmMonday, June 28
12:00 - 4:00 pmTuesday, June 29
9:00 am - 12:00 pmExhibiting information
Exhibitor Prospectus–2010 (pdf)
Application for Exhibit Space–2010 (pdf)
Exhibit Floor Plan - 2010 (pdf)
Exhibitor Manual and show information
New Product Theater (New for 2010!)
Contact EASA
Dale Shuter, CMP
Meetings & Expositions Manager
314-993-2220, Ext. 3335
E-mail: Dale Shuter
