| About EASA | Chapters | Convention | Membership | Member Locator |
| |
Typical Causes of Winding Failures |
| |
Good Stator Winding | ||
| Note: To obtain printed copies of EASA's brochure Failures in Three-Phase Stator Windings, see EASA's Price List ORDER ONLINE, or contact EASA Headquarters by e-mail (easainfo@easa.com), telephone (314-993-2220) or Fax (314-993-1269). |
| |
1 | Winding Single-Phased | | |
|
|
|
|
|
2 | Winding Single-Phased |
| |
|
|
|
| 3 | Winding Shorted Phase-to-Phase |
|
|
|
|
| 4 | Winding Shorted Turn-to-Turn |
|
|
|
|
| |
5 | Winding With Shorted Coil |
| |
|
|
|
| 6 | Winding Grounded at Edge of Slot |
|
|
|
|
| |
6A | Winding Grounded at Edge of Slot | ||
|
|
| 7 | Winding Grounded in the Slot |
|
|
|
|
| |
8 | Shorted Connection |
| |
|
|
|
| 9 | Phase Damage Due to Unbalanced Voltage |
|
|
|
|
| 10 | Winding Damaged Due to Overload |
|
|
|
|
| |
11 | Damage Caused by Locked Rotor | ||
|
|
|
| 12 | Winding Damaged by Voltage Surge |
|
| Updated |