
Registration now open
Make plans now to join the industry's leaders!
June 30 - July 1
Las Vegas, NV
The intent of this groundbreaking program is to evaluate service centers for evidence to assure that they are using prescribed good practices to maintain motor efficiency and reliability during electrical and mechanical repairs of electric motors.
LEARN MORE
List of the 123 Accredited Service Centers
View the latest update on the program
No front page content has been created yet.
Strive for “lean service” with a focus on the “sort” activity | February 2019 | Paul Idziak, Shermco Industries, Inc. |
AC Motor Verification and Redesign and Motor Rewind Data Version 4 programs work together to offer more capabilities | February 2019 | Gene Vogel, EASA Pump & Vibration Specialist |
Bring your website up to modern standards | February 2019 | Kelley Fujino, Lubbock Electric Co. |
Long-term storage: Some points to keep in mind | February 2019 | Carick "Joe" Howard, Red Stick Armature Works, Inc. |
Electric motor bearing lubrication frequency and quantity | January 2019 | Tom Bishop, P.E. EASA Senior Technical Support Specialist |
Management Pulse: January survey will focus on leadership topics, information | January 2019 | Tim Hebert, A&W Electric, Inc. Charlotte, North Carolina, Management Services Committee Member |
Learning from experience: Tips for repairing a "purpose-built" motor | December 2018 | Tim Browne, Industrial Electric Motor Service, Inc. |
![]() |
Inside the February 2019 issueHighlights in this issue:
|
Articles about EASA or articles written by EASA staff that have appeared recently in the industry's publications
Know your degree-of-protection codes | Plant Services - January 2019 |
What’s in a nameplate? Information helps the selection of the right motor regardless of application | Plant Engineering - November 2018 |
Best Practices for Vertical Turbine Pump Repair: Learn warning signs of needed repairs and avoid common mistakes | Pumps & Systems - June 2018 |
Motor maintenance trends: 6 factors to evaluate | Plant Engineering - June 2018 |
Understand vertical motor bearings: Vertical motors differ from horizontal units in various ways, including their oil-leak risks | Efficient Plant - April 2018 |
EASA is an international trade association of more than 1,700 electromechanical service and sales firms (electric motors, pumps, drives, transformers, etc.) and about 44,000 employees in nearly 70 countries. EASA provides direct technical support to members; technical, sales and management education; networking opportunities; a variety of excellent reference and other resources; industry representation with standards and other important groups; and much more. — Join EASA
Electrical Apparatus Service Association, Inc.
1331 Baur Blvd.
St. Louis, MO 63132 USA
Phone: +1 314 993 2220
Fax: +1 314 993 1269
Engineering Fax: +1 314 993 2998
easainfo@easa.com